Hunpal soros raklapállvány rendszer - Árlista
GERENDÁK - Megtekintés a webshopban | |||
Megnevezés, Méret (mm) | Teherbírás Gerendapáronként (kg) | Súly (kg) | Nettó Egységár (Ft./db.) |
Gerenda 1800x50x50 | 800 | 6,8 | 4 340 |
Gerenda 1800x80x40 | 1000 | 7,56 | 5 310 |
Gerenda 1800x100x50 | 2500 | 9,6 | 6 060 |
Gerenda 1800x120x60 | 4200 | 14 | 8 380 |
Gerenda 2700x50x50 | 500 | 9,5 | 5 670 |
Gerenda 2700x80x40 | 1000 | 8,28 | 6 960 |
Gerenda 2700x100x50 | 1800 | 13,8 | 8 000 |
Gerenda 2700x120x60 | 3100 | 20,2 | 11 560 |
Gerenda 3600x100x50 | 1200 | 18,4 | 10 100 |
Gerenda 3600x120x60 | 2200 | 27 | 15 130 |
ÁLLVÁNYKERETEK - Megtekintés a webshopban | |||
Megnevezés, Méret (mm) | Mezőterhelés (kg) | Súly (kg) | Nettó Egységár (Ft./db.) |
Keret A1 2000x1000 | 9000 | 19,2 | 15 700 |
Keret A1 2600x1000 | 9000 | 23,9 | 18 690 |
Keret A1 3200x1000 | 9000 | 28,7 | 22 280 |
Keret A1 3800x1000 | 9000 | 33,4 | 26 160 |
Keret A1 4400x1000 | 9000 | 38,2 | 29 150 |
Keret A1 5000x1000 | 9000 | 42,9 | 32 740 |
Keret A1 5600x1000 | 9000 | 47,7 | 35 730 |
Keret A1 6200x1000 | 9000 | 52,4 | 38 720 |
Keret A1 6800x1000 | 9000 | 57,2 | 44 100 |
Keret A1 7400x1000 | 9000 | 61,9 | 47 090 |
Keret A1 8000x1000 | 9000 | 66,7 | 50 680 |
KKeret A1 8600x1000 | 9000 | 71,4 | 54 570 |
Keret A1 9200x1000 | 9000 | 76,2 | 57 560 |
Keret B1 2000x1000 | 12000 | 22,6 | 17 270 |
Keret B1 2600x1000 | 12000 | 28,3 | 21 310 |
Keret B1 3200x1000 | 12000 | 33,8 | 25 340 |
Keret B1 3800x1000 | 12000 | 40 | 28 780 |
Keret B1 4400x1000 | 12000 | 45,6 | 32 740 |
Keret B1 5000x1000 | 12000 | 51,3 | 36 630 |
Keret B1 5600x1000 | 12000 | 56,8 | 40 220 |
Keret B1 6200x1000 | 12000 | 62,5 | 43 650 |
Keret B1 6800x1000 | 12000 | 68,1 | 49 340 |
Keret B1 7400x1000 | 12000 | 74 | 53 070 |
Keret B1 8000x1000 | 12000 | 76,5 | 53 970 |
Keret B1 8600x1000 | 12000 | 85,3 | 60 550 |
Keret B1 9200x1000 | 12000 | 76,5 | 64 580 |
Keret C1 5000x1000 | 18000 | 61,9 | 44 100 |
Keret C1 5600x1000 | 18000 | 68,5 | 48 590 |
Keret C1 6200x1000 | 18000 | 75,5 | 53 070 |
Keret C1 6800x1000 | 18000 | 82 | 59 050 |
Keret C1 7400x1000 | 18000 | 82 | 63 540 |
Keret C1 8000x1000 | 18000 | 95,8 | 67 430 |
Keret C1 8600x1000 | 18000 | 102,7 | 72 510 |
Keret C1 9200x1000 | 18000 | 110 | 76 990 |
TARTOZÉKOK - Megtekintés a webshopban | |||
Megnevezés | Méret (mm) | Súly (kg) | Nettó Egységár (Ft./db.) |
Hunpal Biztosító szeg | 0,02 | 60 | |
Alapcsavar | 0,05 | 220 | |
Hézagoló lemez 1mm | 130 | ||
KIEGÉSZÍTŐK - Megtekintés a webshopban | |||
Megnevezés | Méret (mm) | Súly (kg) | Nettó Egységár (Ft./db.) |
Hunpal Keresztgerenda | 800x50x50 | 1,9 | 1 790 |
Hunpal Keresztgerenda | 1000x50x50 | 2,4 | 2 090 |
Hunpal Keresztgerenda | 1200x50x50 | 3,94 | 2 390 |
Hunpal Túltolásgátló | 1880x50x50 | 8,5 | 6 130 |
Hunpal Túltolásgátló | 2780x50x50 | 12,5 | 7 330 |
Hunpal Túltolásgátló | 3680x50x50 | 16,5 | 9 720 |
Hunpal Oszlopvédő | 160x160x250x4 | 4 | 4 490 |
Hunpal Ikresítő | 300x50x50 | 1,3 | 1 270 |
Az árak Áfa nélkül értendők!